For hiking enthusiasts, Kea is a paradise. Stone-paved paths paint dreamy routes through dense oak forests and lead to deserted beaches that take your breath away with their beauty. Look for the mapped routes.
HIKING ROUTES | DISTANCES (m) | ||
1 | "LEO" | GYROS KASTROU IULIDAS – LEON – DOSONARI – DIASELLI – OTZIAS | 5,100 |
2 | "ELIXOS" | GIROS KASTROU IULIDAS – MYLOPOTAMOS – FLEA – KORISSIA | 4,100 |
3 | "EXCELLENT" | IULIDA – MESARIA – PROF. ILIAS – ASTRA – HELLENIC – AG. SYMEON – KARTHAIA | 11,850 |
4 | "OAK" | BISHOP MONASTERY – SOTIRA – PERAMERIA – THREE MADERIKA – SYKAMIA | 4,450 |
5 | "CARTHAIA" | KATOMERIA – KALODOUKA – VATHIPOTAMOU SPRING | 3,150 |
6 | "CARTHAIA" | STAVROUDAKI – KHARTSIDIOU – BAHYPOTAMOU SPRING – KARTHAIA | 2,300 |
7 | "CARTHAIA" | HAVUNA – A. TAXIARCHIS – PIGADAKI – KALISKIA – KARTHAIA | 1,700 |
8 | "SERIOUS" | GREEK – VRYSES – ST. PHILIPPOS – ST. SYMEON | 4,300 |
9 | "ARTEMIS" | IULIDA - MYLOI - THOLOS - KALOGERADOS - AMARATHIA - GREEK | 5,500 |
The island hosts 16 of the 1300 plants that grow only in Greece. Of the 16 endemic plants of Kea, 5 have been characterized as rare. The southeastern part of Kea has been included in the NATURA 2000 network.